Sizing

Please review the sizing charts below carefully to ensure your order is correct.

T-Shirt 

Size Length (IN) Width (IN) Sleeve Center Back (IN)
S 28 18 15.63
M 29 20 17
L 30 22 18.5
XL 31 24 20
2XL 32 26 21.5
3XL 33 28 22.88
4XL 34 30 24.25
5XL 35 32 25.37
6XL 36 34 25.37

 Hoodie

Size Chest (Front Only- IN) Body Length (IN) Sleeve Length (IN)
S 20 26 33
M 22 27 34
L 24 28 35
XL 26 29 36
2XL 28 30 37
3XL 29 32 38
4XL 32 33 39
5XL 34 34 40

Sweatshirt

Size Length (IN) Width (IN) Sleeve Center Back (IN)
S 27 20 15.63
M 28 22 17
L 29 24 18.5
XL 30 26 20
2XL 31 28 21.5
3XL 32 30 22.88
4XL 33 32 24.25
5XL 34 34 25.37

Chest: Measured across the chest one inch below the armhole when laid flat.

Body Length: Measured from high point of shoulder from the back.

Sleeve Length: Start at the center of the neck and measure down shoulder, down sleeve to hem.

Due to manual measurement, there will be an error of 1-3 cm ( 1cm= 0.39 inch).